<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>benchcoach</title>
	<link>http://blog.benchcoach.com</link>
	<description>Taking The Luck Out Of Fantasy Sports</description>
	<lastBuildDate>Tue, 29 Jun 2010 14:20:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>LEAGUE LAB IS LIVE!!</title>
		<description><![CDATA[After many weeks of testing (thank you beta testers) we're proud to announce the full release of Benchcoach's League Lab. You can now drag and drop players to and from multiple rosters in your leagues, as well as search from our new custom built Util widget and drag and drop from there as well.  As you begin [...]]]></description>
		<link>http://blog.benchcoach.com/?p=317</link>
			</item>
	<item>
		<title>League Lab Going Live In A Few Short Days</title>
		<description><![CDATA[The much anticipated league lab will be going live in a few short days. From the league lab you'll be able to drag / drop all of your players to different rosters while Fangelica calculates the changes in real time.  Be warned, you can easily spend hours creating different scenarios, it's fun and really easy! We also have a search [...]]]></description>
		<link>http://blog.benchcoach.com/?p=296</link>
			</item>
	<item>
		<title>Real Time Trade Engine Coming!!</title>
		<description><![CDATA[We've been busy building our real time trade engine and we're happy to announce it's upcoming release. Users will be able to drag and drop players to create team rosters on the fly, while behind the scenes, Fangelica will be calculating in real time the expected outcomes with certain moves. We're currently in a closed beta.  If you'd like to [...]]]></description>
		<link>http://blog.benchcoach.com/?p=292</link>
			</item>
	<item>
		<title>Fangelica Blasts By 44,000 Recommendations</title>
		<description><![CDATA[Our initial milestone of 35,000 recommendations by 5.15.10 was smashed. Fangelica is running better than ever and continues to get stronger with every additional Baseball game. We'll be pushing out some new features in the coming weeks that many of our users have asked for.  In the next few days, we'll be updating the blog with some [...]]]></description>
		<link>http://blog.benchcoach.com/?p=285</link>
			</item>
	<item>
		<title>Daily Stat-O-Rama / Daily Email Summary</title>
		<description><![CDATA[Good afternoon all! We wanted to let everyone know that we just pushed out our, 'Daily Stat-O-Rama'!  DSOR can be accessed from the Benchcoach homepage, HERE and from the footer on all the Benchcoach pages. DSOR includes, 'Notable Matchups', 'Hot/Cold Batters', 'Hot/Cold Pitchers', 'Pitching FIPS' and 'Batter BABIPS'. Based on your feedback, we'll be adding [...]]]></description>
		<link>http://blog.benchcoach.com/?p=279</link>
			</item>
	<item>
		<title>A General Update + Fangelica has crunched 35,225 and Counting!</title>
		<description><![CDATA[Over the past 6 weeks we've seen some serious success and most of that can be attributed to our users, thanks! We wanted to provide a quick update about some new and exciting features that have recently been updated on Benchcoach.com, as well as features that will soon be on the site. First, we've continued [...]]]></description>
		<link>http://blog.benchcoach.com/?p=270</link>
			</item>
	<item>
		<title>Benchcoach Adding New Email Summary Feature</title>
		<description><![CDATA[We're in the process of putting on the final touches to our Daily Email Summary.  Users that opt-in to recieve the daily email summary will receive a nicely packaged email every morning to digest during morning coffee, tea or what have you. The email will summarize new trades, analyzed trades sits, pickups, and bench opportunities for your respective [...]]]></description>
		<link>http://blog.benchcoach.com/?p=267</link>
			</item>
	<item>
		<title>Fangelica improves, Benchcoach to release new scratch pad</title>
		<description><![CDATA[Our users agree, with the last update to Fangelica, 'humanizing recommendations,' the alignment between user fulfillment and our individualized recommendations is almost complete.  The team is going to be pushing out another Fangelica update which will further explain and give a deeper understanding to the user why certain recommendation are coming their way.  Likewise, there will be an update for our custom [...]]]></description>
		<link>http://blog.benchcoach.com/?p=261</link>
			</item>
	<item>
		<title>Fangelica Has Been Updated!</title>
		<description><![CDATA[The Benchcoach team is proud to announce the much anticipated update to Fangelica.  The team dug very deep over the past few weeks to make Fangelica more humanized.  "Humanized, what does that mean?"  Well, that's a great question. Honestly, the best way to experience this humanized algorithm is to log in to Benchcoach and see for [...]]]></description>
		<link>http://blog.benchcoach.com/?p=258</link>
			</item>
	<item>
		<title>Benchcoach Videos Have Become Very Popular</title>
		<description><![CDATA[If you haven't already seen the Benchcoach videos, be sure to check them out next time you're at Benchcoach.com. Simply click on the video on the right hand side and enjoy. We've recently added a few more movies so be sure to check those out as well. We think you'll find them very funny. Be [...]]]></description>
		<link>http://blog.benchcoach.com/?p=241</link>
			</item>
</channel>
</rss>
